Toxics in Everyday Products
Some Toxic Release Inventory (TRI) Chemicals That May Be Found in Products,and Their Potential Health Effects
| TRI chemical | Potential Health Effects* | Some of the Products It May Be Found In |
| Acetaldehyde | A,C,E | Adhesives |
| Acetone | Ch, E | Varnishes, lacquers, paint thinners, furniture strippers, adhesives, nail polish remover, art supplies, metal polish |
| Acrylonitrile | A,C,D,E,R | Fabrics, apparel |
| Ammonia | A, Ch, E | All-purpose cleaners, glass cleaners, hair dyes |
| 1,3-Butadiene | C, Ch, D, R | Carpets |
| Carbaryl | A, Ch, E, N, R | Pesticides, pet flea and tick treatments |
| Cadmium | A, C, Ch, D, E, R | Nickel-cadmium batteries |
| Chlorine | A, Ch, E | Chlorine bleach, disinfectants |
| Chlorothalonil | C, E | Lawn care chemicals |
| Cresol | A, Ch, E | Art supplies, disinfectants |
| 2, 4-D | A, C, D, E, R | Lawn care chemicals |
| Dibutyl phthalate | Ch, D, E, R | Paint, adhesives |
| 1,2-Dichlorobenzene | E | Carpets |
| 1,4-Dichlorobenzene | (see paradichlorobenzene) | |
| Dichloromethane | (see methylene chlordide) | |
| Di(2-ethylhexyl) phthalate (DEHP) | C, Ch, D, E, M, R | Pliable plastics, fabrics, apparel, hair spray |
| Diethyl phthalate | A, E | Paint, adhesives |
| 2-Ethoxyethanol | Ch, D, R | Polyurethane wood finish |
| Ethylbenzene | Ch, D, E, R | Carpets, paint |
| Ethylene glycol | Ch | Deodorants/antiperspirants, paint |
| Formaldehyde | C, Ch, E, M, R | Plywood, particle board, clothing, adhesives, upholstery fabric, fingernail polish |
| Hydrochloric acid | A, Ch | Toilet cleaners |
| Lead | D, N, R | Batteries, stain/varnish/sealant, hair dyes |
| Mercury | Ch, E, N, R | Batteries |
| Methanol | N | Paint Thinners, strippers, adhesives |
| Methyl chloroform | (see 1,1,1-trichlorethane) | |
| Methylene chloride (dichloromethane) | C | Spray pain, rust paints, paint strippers, adhesive removers, pesticides |
| Methyl ethyl ketone | C, D, N, R | Paint thinner, adhesives, cleaners, waxes |
| Methyl isobutyl ketone | Ch, N | Paint thinner, pesticides |
| Naphthalene | E | Mothballs, adhesives, pesticides |
| Nickel | C, Ch, D, R | Batteries |
| n-Butyl alcohol | Ch | Paint strippers, perfume, aftershave lotion |
| Paradichlorobenzene (p-dichlorobenzene or 1,4-dichlorobenzene) | C, Ch, E | Mothballs/crystals, certain air freshners, toilet deodorizers |
| Pentachlorophenol | A, D, E, R | Varnish/stain/sealant |
| Perchloroethylene (tetrachloroethylene) | C, Ch, D, E, R | Dry cleaning, rug/upholstery cleaners, spot removers |
| Phenol | A, D, E | Art supplies, adhesives |
| Phosphoric acid | No health effects listed | Metal polish |
| Styrene | C, Ch, E, M | Carpets, building materials |
| Sulfuric acid | A, Ch, E | Batteries |
| Tetrachloroethylene | (see perchloroethylene) | |
| Toulene | D, E, M, R | Paint, nail polish, furniture strippers, adhesives, art supplies, carpets, paint strippers and thinners |
| 1,1,1-Trichloroethane (methy chloroform) | D, E, R | Carpets, dry cleaning, spot removers, fabrics, typewriter correction fluid, adhesives/glues |
| Vinyl chloride | C, Ch, D, M, R | A variety of household plastics, including furnishings and apparel |
| Xylenes | Ch, D, E, R | Paints, adhesives, pesticides, art supplies, furniture strippers |
| Zinc | E | Batteries |
* Information on potential health effects comes fromthe US EPA's toxicity matrix of chemicals (published by several environmental organizations) which the EPA developed from a preliminary survey of existing scientific databases. If a particular health effect is not shown after a chemical, it may mean that this health effect is not a concern for that chemical, or that the effect was not reported, or that the chemical has not been tested.
Key to Abbreviations:
A = Acute toxin (may cause harn through short exposure; e.g., burns,
breathing problems)
C = Carcinogen (may cause cancer)
Ch = Chronic
toxin (may cause damage over a period of years)
D = Development effects
(may cause miscarriages or birth defects)
E = Environmental toxin (may
harm wildlife)
M = Mutagen (may affect genes and chromosones)
N=
Neurotoxin (may harm the nervous system - brain, nerves, spinal chord)
R
= Reproductive effects (may affect male or female fertility)
For more information contact Carol Westinghouse, 802-626-8643, westies@ecoisp.com